EUROSAFE FOAM BLADDER TANK
DESCRIPTION
EUROSAFE A balanced pressure proportioning system composed of a foam bladder tank and ratio controls are used to combine water and fire-fighting foam to create an efficient extinguishing medium. The bladder tank technique is a mixing mechanism that maintains a consistent water/foam ratio by automatically responding to fluctuating flow rates and pressure conditions that may occur during system operation. Because of this characteristic, bladder tanks are ideal for various hazard systems, sprinkler systems, and any other system that operates under changeable, unpredictable flow and pressure circumstances.
The foam bladder tank is a pressure vessel made of carbon steel that houses an elastomeric separating bladder between the water and foam concentration. The bladder allows water pressure to be delivered to the foam concentration without mixing the two fluids. A ratio controller creates a water pressure decrease by reducing the cross-section of the water stream that passes through it. When the foam concentrate pressure exceeds the pressure at the ratio controller, the foam begins to flow toward the water and mix at a calibrated rate dependent on the water flow rate
FEATURES
- Legs are equipped with mounting holes.
- Manufactured at the customer's request
- 175 psi (12.1 bar) design pressure
- Bladder made from polyester-reinforced Hypalon-neoprene polymers
- Bladder tanks are designed to be enlarged to allow for concentrated heat expansion (volume expansion allowance).
- A nameplate made of a corrosion-resistant material
- Welded lifting lugs for simple handling
- On the waterside, a relief valve is provided.
MATERIAL CONSTRUCTION
- Flange Standard of Proportioner: ANSI / BS4504 / GB;
- Body Material: Carbon Steel;
- Bladder Material: Rubber;
- Proportioner: Carbon Steel is standard (SS304 Stainless Steel Optional);
- Ball Valve: Brass is standard (SS304 Stainless Steel Optional);
- Safety Valve: Brass is standard (SS304 Stainless Steel Optional);
- Piping System: Carbon steel is standard (SS304 Stainless Steel Optional);
- Surface Finishing : Painting.
TECHNICAL PARAMETER
Model | Capacity | Style | Work Pressure(Mpa) | Ratio | Flow Rate |
---|---|---|---|---|---|
ESHBT-1000 | 1000 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
ESHBT-1500 | 1500 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
ESHBT-2000 | 2000 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
ESHBT-2500 | 2500 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
ESHBT-3000 | 3000 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
ESHBT-4000 | 4000 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
ESHBT-5000 | 5000 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
ESHBT-6000 | 6000 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
ESHBT-8000 | 8000 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
ESHBT-10000 | 10000 Liters | Horizontal, fixed | 0.8-1.2Mpa | 3% or 6% | 4-64LPS |
EUROSAFE FOAM BLADDER TANK VERTICAL TYPE
Model | Capacity (L) | Style | Flow Range (LPS) | Work Pressure Range (bar) | Ratio |
---|---|---|---|---|---|
ESVBT-200 | 200 | Vertical, fixed | 4 to 24 | 8 to 16 | 3% or 6% |
ESVBT-300 | 300 | Vertical, fixed | 4 to 24 | 8 to 16 | 3% or 6% |
ESVBT-500 | 500 | Vertical, fixed | 4 to 24 | 8 to 16 | 3% or 6% |
ESVBT-600 | 600 | Vertical, fixed | 4 to 24 | 8 to 16 | 3% or 6% |
ESVBT-800 | 800 | Vertical, fixed | 8 to 32 | 8 to 16 | 3% or 6% |
ESVBT-1000 | 1000 | Vertical, fixed | 8 to 32 | 8 to 16 | 3% or 6% |
ESVBT-1200 | 1200 | Vertical, fixed | 8 to 32 | 8 to 16 | 3% or 6% |
ESVBT-1500 | 1500 | Vertical, fixed | 8 to 32 | 8 to 16 | 3% or 6% |
ESVBT-2000 | 2000 | Vertical, fixed | 8 to 32 | 8 to 16 | 3% or 6% |
ESVBT-2500 | 2500 | Vertical, fixed | 12 to 48 | 8 to 16 | 3% or 6% |
ESVBT-3000 | 3000 | Vertical, fixed | 12 to 48 | 8 to 16 | 3% or 6% |
- Other vertical foam bladder tank sizes can be customized as well, just contact us for more details.
- Another flow rate is available, contact us for more.