MODULAR TYPE FIRE EXTINGUISHER
A Modular Type Fire Extinguishing System is an advanced fire protection solution that offers flexibility, efficiency, and tailored fire suppression for a variety of environments. This system comprises distinct modules, each designed to address specific fire risks. These modules can include detection, control, suppression, and alarm components. The key feature of this system is its adaptability, as modules can be combined and configured to suit the unique needs of different spaces, equipment, and potential fire hazards.
It’s Designed as per NFPA Standard.
Modular Type Fire Extinguishing System Ceiling Mounted Style
THERMAL SENSOR CONTROLLED
No | Specifications | Parameters |
---|---|---|
1 | Tank size | 6, 8 , 10, 16, 20, 30 Ltr |
2 | Discharge time | ≤10s |
3 | Maximum filling Density | 1 kg/L |
4 | Activating Temperature | 68°C |
5 | Ambient Torking Temperature | 0°C~50°C |
Below Data Refers To Regular Temperature At 20 Centigrade And Atmospheric Pressure At 1 Bar. The Max Coverage Would Vary A Little From The Ambient Temperature And Pressure On The Real Condition.
Device Model | Filling Amount (kg) | Maximum Working Pressure (Mpa) | Storage Pressure (Mpa) | Maximum Coverage (m3) | Starting Mode |
---|---|---|---|---|---|
EN0806-MW6/1.6 | 6 | 2.5 | 1.6 | 9.20 | Temperature Sensor Activating Temperature : 68°C |
EN0806-MW8/1.6 | 8 | 2.5 | 1.6 | 11.11 | |
EN0806-MW10/1.6 | 10 | 2.5 | 1.6 | 13.89 | |
EN0806-MW16/1.6 | 16 | 2.5 | 1.6 | 22.22 | |
EN0806-MW20/1.6 | 20 | 2.5 | 1.6 | 27.78 | |
EN0806-MW30/1.6 | 30 | 2.5 | 1.6 | 41.67 |
COMPOSITION
MIMIC DIAGRAM
WALL MOUNTED STYLE
ELECTROMAGNETIC-CONTROLLED
No | Specifications | Parameters |
---|---|---|
1 | Tank size | 16, 20, 30 Ltr |
2 | Discharge time | ≤8s |
3 | Maximum filling Density | 1 kg/L |
4 | Device starting power | DC24V/1.6A |
Below Data Refers To Regular Temperature At 20 Centigrade And Atmospheric Pressure At 1 Bar. The Max Coverage Would Vary A Little From The Ambient Temperature And Pressure On The Real Condition.
Device Model | Filling Amount (kg) | Maximum Working Pressure (Mpa) | Storage Pressure (Mpa) | Maximum Coverage (m3) | Starting Mode |
---|---|---|---|---|---|
EN0806-MC16/1.6 | 16 | 2.5 | 1.6 | 22.22 | Solenoid Actuator Starting power:DC24V/1.6A |
EN0806-MC20/1.6 | 20 | 2.5 | 1.6 | 27.78 | |
EN0806-MC30/1.6 | 30 | 2.5 | 1.6 | 41.67 |
COMPOSITION
ADVANTAGES OF HFC227 MODULAR TYPE EXTINGUISHERS
Though Automatic FM200 Fire Extinguisher – Ceiling Mounted Style Has Two Kinds Of System, But Their Advantages Are The Same As Followings:
02. Little occupation of space. As the protection zone is very small, so maybe there is no much space to place other machines or devices or objects. Then, the ceiling mounted style is designed with the small but efficient function of fire suppression and overall coverage to the whole room.
03. Convenient installation and transportation. Because of relative light and small figure, even one person can hold and fix it on the top of ceiling or wall. But additionally, the temperature-controlled model cannot be installed more than one piece in principle or practice.